EXPLORE OUR FEATURED AREAS
FEATURED LISTINGS
- 3 Beds3 Baths1,339 SqFt1/15 15New
$280,000
- 3 Beds2 Baths1,693 SqFt1/30 30Coming Soon
$520,000
- 3 Beds3 Baths2,077 SqFtComing Soon
$335,000
- 3 Beds3 Baths2,652 SqFt1/17 17Coming Soon
$419,000
- 3 Beds3 Baths1,820 SqFtComing Soon
$415,000
- 4 Beds3 Baths2,671 SqFtComing Soon
$545,000
RECENTLY SOLD
- 3 Beds2 Baths1,450 SqFt1/26 26$300,000 $300,000
- 3 Beds3 Baths1,811 SqFt1/32 32$410,000 $400,000 2.5%
- 4 Beds4 Baths3,364 SqFt1/48 48$800,000 $800,000
- 3 Beds3 Baths2,653 SqFt1/18 18$615,000 $659,000 6.7%
- 4 Beds3 Baths2,271 SqFt1/31 31$425,000 $425,000
- 3 Beds3 Baths2,510 SqFt1/32 32$380,000 $385,000 1.3%
- 3 Beds2 Baths1,450 SqFt1/27 27$325,000 $325,000
- 3 Beds3 Baths2,147 SqFt1/39 39$575,000 $565,000 1.8%
- 4 Beds3 Baths2,296 SqFt1/46 46$487,000 $485,000 0.4%
- 4 Beds4 Baths3,581 SqFt1/44 44$910,000 $920,000 1.1%
- 4 Beds3 Baths3,484 SqFt1/34 34$562,000 $575,000 2.3%
- 3 Beds3 Baths1,863 SqFt1/46 46$520,000 $525,000 1.0%
MARKET TRENDS
Please input a valid location in the search bar to view the local market trends.